Salt Lake CityUTA
213

UTA 213 bus

1300 East / 1100 East

UTA 213 bus Stop List and Next Departures

The UTA 213 - 1300 East / 1100 East bus serves 83 bus stops in the Salt Lake City area departing from U Union Building (Bay D) and ending at Midvale Center Station (Bay D). Scroll down to see upcoming 213 bus times at each stop and the next scheduled 213 bus times will be displayed. The full 213 bus schedule as well as real-time departures (if available) can be found in the Transit app.

See more departures
Stops
Thu, Nov 21, 2024
  • U Union Building (Bay D)10:19 AM
  • U Warnock Engineering Building (NB)10:20 AM
  • U Medical Center Station (SB)10:23 AM
  • U South Campus Station (WB)10:27 AM
  • U Museum of Fine Arts (WB)10:28 AM
  • U Social Work Building (WB)10:29 AM
  • Stadium Station (WB)10:30 AM
  • 1300 E / 544 S10:32 AM
  • 1300 E / 698 S10:33 AM
  • 1300 E / 794 S10:33 AM
  • 1300 E / 896 S10:34 AM
  • 1300 E / 1078 S10:35 AM
  • 1300 E / 1134 S10:35 AM
  • 1300 E / 1356 S10:36 AM
  • 1300 E / 1418 S10:36 AM
  • 1300 E / 1540 S10:37 AM
  • 1300 E / 1724 S10:38 AM
  • 1300 E / 1784 S10:38 AM
  • 1300 E / 1876 S10:39 AM
  • 1300 E / 2078 S10:39 AM
  • 1300 E / 2188 S10:40 AM
  • 1300 E / 2466 S10:41 AM
  • 1300 E / 2680 S10:42 AM
  • Edgehill St / 2808 S10:43 AM
  • Richmond St / 2904 S10:43 AM
  • Richmond St / 3010 S10:44 AM
  • 1300 E / 3128 S10:44 AM
  • 1300 E / 3200 S10:45 AM
  • 1300 E / 3310 S10:45 AM
  • 1300 E / 3428 S10:45 AM
  • 1300 E / 3500 S10:46 AM
  • 1300 E / 3588 S10:46 AM
  • 1300 E / 3640 S10:46 AM
  • 1300 E / 3758 S10:47 AM
  • 1300 E / 3824 S10:47 AM
  • 1300 E / 3946 S10:47 AM
  • 1300 E / 4010 S10:48 AM
  • 1300 E / 4084 S10:48 AM
  • 1300 E / 4152 S10:48 AM
  • 1300 E / 4240 S10:49 AM
  • 1300 E / 4400 S10:49 AM
  • 1300 E / 4450 S10:49 AM
  • 1300 E / 4550 S10:50 AM
  • 1300 E / 4618 S10:50 AM
  • 1300 E / 4650 S10:51 AM
  • 1300 E / 4730 S10:51 AM
  • 1300 E / 4790 S10:51 AM
  • 1300 E / 4850 S10:52 AM
  • 1300 E / 4940 S10:52 AM
  • 1300 E / 4970 S10:52 AM
  • 1300 E / 5158 S10:53 AM
  • 1300 E / 5250 S10:53 AM
  • 1300 E / 5354 S10:53 AM
  • 1300 E / 5460 S10:54 AM
  • 1300 E / 5570 S10:54 AM
  • 1300 E / 5656 S10:55 AM
  • 1300 E / 5780 S10:55 AM
  • 1300 E / 5878 S10:55 AM
  • 1300 E / 5960 S10:55 AM
  • 1300 E / 6120 S10:56 AM
  • 1300 E / 6198 S10:56 AM
  • 1300 E / 6330 S10:56 AM
  • 1300 E / 6430 S10:57 AM
  • 1300 E / 6538 S10:57 AM
  • 1300 E / 6808 S10:58 AM
  • 1300 E / 6980 S10:58 AM
  • 1300 E / 7046 S10:59 AM
  • Union Park Ave / 7184 S10:59 AM
  • South Union Ave / 1165 E11:00 AM
  • 1000 E / 7410 S11:01 AM
  • 1000 E / 7544 S11:02 AM
  • 1000 E / 7670 S11:02 AM
  • 1000 E / 7778 S11:03 AM
  • 7800 S / 845 E11:04 AM
  • 7800 S / 799 E11:04 AM
  • 7800 S / 665 E11:05 AM
  • 7800 S / 567 E11:06 AM
  • 7800 S / 435 E11:06 AM
  • 7800 S / 385 E11:07 AM
  • 7800 S / 225 E11:08 AM
  • 7800 S / 175 E11:09 AM
  • 7800 S / 109 E11:09 AM
  • Midvale Center Station (Bay D)11:12 AM
  • UTA 1300 East / 1100 East map

    UTA 213 bus route map

    The UTA 213 - 1300 East / 1100 East bus route map is shown above. The route map shows you an overview of all the stops served by the UTA 213 bus to help you plan your trip on UTA. Opening the app will allow you to see more detailed information about the route on a map including stop specific alerts, such as stops that have been closed or moved. You can also see the location of vehicles in real-time on the route map so you know when the 213 bus is approaching your stop.

    See the detailed route map

    UTA 213 bus Service Alerts

    Open the Transit app to see more information about any active disruptions that may impact the 213 bus schedule, such as detours, moved stops, trip cancellations, major delays, or other service changes to the bus route. The Transit app also allows you to subscribe to receive notifications for any service alert issued by UTA so that you can plan your trip around any active or future disruptions.

    See all alerts

    UTA 213 bus Service Frequency

    The next 213 bus leaves U Union Building (Bay D) at 10:19 AM, and arrives at Midvale Center Station (Bay D) at 11:12 AM. You can see the frequency of upcoming trips and the exact departure times by opening the Transit app.

    See all departures

    UTA 213 bus On-Time Performance

    75% of riders report that the UTA 213 bus arrived on time on their previous trip. In the past 30 days, 209 riders reported on the on-time performance of the 213 bus. Compared to other UTA lines, the 213 bus is ranked 28 out of 81 UTA lines. These on-time performance stats are user reported and may differ from official UTA metrics. See more details about on time, late or early departure reports for the 213 by opening the Transit app.

    See all on-time perfomance details

    UTA 213 bus FAQ

    Other UTA bus schedules, routes and maps

    Other transit modes in Salt Lake City area

    Never miss the bus again. Download Transit.

    The Transit App