Phone buried in your pocket? 🖥️ Plan a trip on our website instead
HalifaxHalifax Transit

Halifax Transit 401 bus

Preston-Porters Lake-Grand Desert

Halifax Transit 401 bus Stop List and Next Departures

The Halifax Transit 401 - Preston-Porters Lake-Grand Desert bus serves 47 bus stops in the Halifax area departing from 8394 | Porters Lake Park & Ride and ending at 8949 | Portland Hills Terminal Bay 1. Scroll down to see upcoming 401 bus times at each stop and the next scheduled 401 bus times will be displayed. The full 401 bus schedule as well as real-time departures (if available) can be found in the Transit app.

See more departures
Stops
Thu, Feb 19, 2026
  • 8394 | Porters Lake Park & Ride5:40 AM
  • 8909 | Lakeview Shopping Centre5:43 AM
  • 9079 | Hwy 7 / William Porter Connector5:44 AM
  • 8910 | Hwy 7 / Loriann Dr5:44 AM
  • 8911 | Hwy 7 / Cove Rd5:45 AM
  • 8912 | Hwy 7 / Post Office Rd5:46 AM
  • 8913 | Hwy 7 / Laurie Ln5:47 AM
  • 8914 | Hwy 7 / Narrows Ln5:47 AM
  • 8915 | Hwy 7 / Davidsons Rd5:48 AM
  • 8916 | Hwy 7 / Sandy Ln5:49 AM
  • 8687 | Hwy 7 / Civic 42255:49 AM
  • 8688 | Hwy 7 / 2nd Parker Lane5:51 AM
  • 8917 | Hwy 7 / Civic 33515:55 AM
  • 8918 | Hwy 7 / Circle Dr5:55 AM
  • 8919 | Hwy 7 / Kings Way5:56 AM
  • 8920 | Hwy 7 / Martin Lake Dr5:56 AM
  • 8921 | Hwy 7 / Robina Dr5:57 AM
  • 8922 | Hwy 7 Opposite Canopy Lane5:57 AM
  • 2271 | Hwy 7 / Hummingbird Dr5:58 AM
  • 8923 | Hwy 7 / Bell St5:59 AM
  • 8924 | Hwy 7 / O'Hearn Ln6:00 AM
  • 8693 | Hwy 7 / Civic 24916:00 AM
  • 8925 | Hwy 7 / Civic 24036:00 AM
  • 8926 | Upper Partridge River Rd / Civic 1036:01 AM
  • 8049 | Upper Partridge River Rd / Brooks Dr6:01 AM
  • 8927 | Brooks Dr / Civic 3626:02 AM
  • 8928 | Brooks Dr / Civic 2546:02 AM
  • 8827 | Brooks Dr / Lake Eagle Dr6:03 AM
  • 8929 | Brooks Dr / East Preston Rec Centre6:04 AM
  • 8930 | Hwy 7 / Upper Governor St6:05 AM
  • 2341 | Hwy 7 / Glasgow Rd6:05 AM
  • 8931 | Hwy 7 / Civic 17996:06 AM
  • 8932 | Ross Rd / Hwy 76:09 AM
  • 8933 | Ross Rd / Salmon River Dr6:09 AM
  • 8934 | Ross Rd / Civic 1636:10 AM
  • 8935 | Ross Rd / Glendale Dr6:11 AM
  • 8936 | Ross Rd / Brookside Ave6:11 AM
  • 8937 | Ross Rd / Greenvale Cr6:12 AM
  • 8938 | Cole Harbour Rd / Old Lawrencetown Rd6:12 AM
  • 2342 | Cole Harbour Rd Opposite to Pacific Ave6:13 AM
  • 8939 | Cole Harbour Rd / Bisset Rd6:17 AM
  • 9009 | Cole Harbour Rd / Perron Dr6:18 AM
  • 6480 | Cole Harbour Rd / Hugh Allen Dr6:20 AM
  • 6479 | Cole Harbour Rd / Hugh Allen Dr6:21 AM
  • 6478 | Cole Harbour Rd / Otago Dr6:21 AM
  • 6481 | Cole Harbour Rd / Dorothea Dr6:22 AM
  • 8949 | Portland Hills Terminal Bay 16:23 AM
  • Halifax Transit Preston-Porters Lake-Grand Desert map

    Halifax Transit 401 bus route map

    The Halifax Transit 401 - Preston-Porters Lake-Grand Desert bus route map is shown above. The route map shows you an overview of all the stops served by the Halifax Transit 401 bus to help you plan your trip on Halifax Transit. Opening the app will allow you to see more detailed information about the route on a map including stop specific alerts, such as stops that have been closed or moved. You can also see the location of vehicles in real-time on the route map so you know when the 401 bus is approaching your stop.

    See the detailed route map

    Halifax Transit 401 bus Service Alerts

    Open the Transit app to see more information about any active disruptions that may impact the 401 bus schedule, such as detours, moved stops, trip cancellations, major delays, or other service changes to the bus route. The Transit app also allows you to subscribe to receive notifications for any service alert issued by Halifax Transit so that you can plan your trip around any active or future disruptions.

    See all alerts

    Halifax Transit 401 bus Service Frequency

    The next 401 bus leaves 8394 | Porters Lake Park & Ride at 5:40 AM, and arrives at 8949 | Portland Hills Terminal Bay 1 at 6:23 AM. You can see the frequency of upcoming trips and the exact departure times by opening the Transit app.

    See all departures

    Halifax Transit 401 bus On-Time Performance

    Want to know whether the Halifax Transit 401 bus arrives on time? Open the Transit app and view user generated on-time performance reports for the 401 bus. You can also contribute your own reports on whether your trip arrived on time, late or early. As these on-time performance stats are user reported, they may differ from official Halifax Transit metrics.

    See all on-time performance details

    Halifax Transit 401 bus FAQ

    Other Halifax Transit bus schedules, routes and maps

    Other transit modes in Halifax area

    Never miss the bus again. Download Transit.