Phone buried in your pocket? 🖥️ Plan a trip on our website instead
HalifaxHalifax Transit

Halifax Transit 401 bus

Preston-Porters Lake-Grand Desert

Halifax Transit 401 bus Stop List and Next Departures

The Halifax Transit 401 - Preston-Porters Lake-Grand Desert bus serves 47 bus stops in the Halifax area departing from 8394 | Porters Lake Park & Ride and ending at 8949 | Portland Hills Terminal Bay 1. Scroll down to see upcoming 401 bus times at each stop and the next scheduled 401 bus times will be displayed. The full 401 bus schedule as well as real-time departures can be found in the Transit app.

See more departures
Stops
Mon, Apr 27, 2026
  • 8394 | Porters Lake Park & Ride4:41 PM
  • 8909 | Lakeview Shopping Centre4:44 PM
  • 9079 | Hwy 7 / William Porter Connector4:45 PM
  • 8910 | Hwy 7 / Loriann Dr4:45 PM
  • 8911 | Hwy 7 / Cove Rd4:46 PM
  • 8912 | Hwy 7 / Post Office Rd4:47 PM
  • 8913 | Hwy 7 / Laurie Ln4:48 PM
  • 8914 | Hwy 7 / Narrows Ln4:48 PM
  • 8915 | Hwy 7 / Davidsons Rd4:49 PM
  • 8916 | Hwy 7 / Sandy Ln4:50 PM
  • 8687 | Hwy 7 / Civic 42254:50 PM
  • 8688 | Hwy 7 / 2nd Parker Lane4:52 PM
  • 8917 | Hwy 7 / Civic 33514:56 PM
  • 8918 | Hwy 7 / Circle Dr4:56 PM
  • 8919 | Hwy 7 / Kings Way4:57 PM
  • 8920 | Hwy 7 / Martin Lake Dr4:57 PM
  • 8921 | Hwy 7 / Robina Dr4:58 PM
  • 8922 | Hwy 7 Opposite Canopy Lane4:58 PM
  • 2271 | Hwy 7 / Hummingbird Dr4:59 PM
  • 8923 | Hwy 7 / Bell St5:00 PM
  • 8924 | Hwy 7 / O'Hearn Ln5:01 PM
  • 8693 | Hwy 7 / Civic 24915:01 PM
  • 8925 | Hwy 7 / Civic 24035:01 PM
  • 8926 | Upper Partridge River Rd / Civic 1035:02 PM
  • 8049 | Upper Partridge River Rd / Brooks Dr5:02 PM
  • 8927 | Brooks Dr / Civic 3625:03 PM
  • 8928 | Brooks Dr / Civic 2545:03 PM
  • 8827 | Brooks Dr / Lake Eagle Dr5:04 PM
  • 8929 | Brooks Dr / East Preston Rec Centre5:05 PM
  • 8930 | Hwy 7 / Upper Governor St5:06 PM
  • 2341 | Hwy 7 / Glasgow Rd5:06 PM
  • 8931 | Hwy 7 / Civic 17995:07 PM
  • 8932 | Ross Rd / Hwy 75:10 PM
  • 8933 | Ross Rd / Salmon River Dr5:10 PM
  • 8934 | Ross Rd / Civic 1635:11 PM
  • 8935 | Ross Rd / Glendale Dr5:12 PM
  • 8936 | Ross Rd / Brookside Ave5:12 PM
  • 8937 | Ross Rd / Greenvale Cr5:13 PM
  • 8938 | Cole Harbour Rd / Old Lawrencetown Rd5:13 PM
  • 2342 | Cole Harbour Rd Opposite to Pacific Ave5:14 PM
  • 8939 | Cole Harbour Rd / Bisset Rd5:18 PM
  • 9009 | Cole Harbour Rd / Perron Dr5:19 PM
  • 6480 | Cole Harbour Rd / Hugh Allen Dr5:21 PM
  • 6479 | Cole Harbour Rd / Hugh Allen Dr5:22 PM
  • 6478 | Cole Harbour Rd / Otago Dr5:22 PM
  • 6481 | Cole Harbour Rd / Dorothea Dr5:23 PM
  • 8949 | Portland Hills Terminal Bay 15:24 PM
  • Halifax Transit Preston-Porters Lake-Grand Desert map

    Halifax Transit 401 bus route map

    The Halifax Transit 401 - Preston-Porters Lake-Grand Desert bus route map is shown above. The route map shows you an overview of all the stops served by the Halifax Transit 401 bus to help you plan your trip on Halifax Transit. Opening the app will allow you to see more detailed information about the route on a map including stop specific alerts, such as stops that have been closed or moved. You can also see the location of vehicles in real-time on the route map so you know when the 401 bus is approaching your stop.

    See the detailed route map

    Halifax Transit 401 bus Service Alerts

    Open the Transit app to see more information about any active disruptions that may impact the 401 bus schedule, such as detours, moved stops, trip cancellations, major delays, or other service changes to the bus route. The Transit app also allows you to subscribe to receive notifications for any service alert issued by Halifax Transit so that you can plan your trip around any active or future disruptions.

    See all alerts

    Halifax Transit 401 bus Service Frequency

    The next 401 bus leaves 8394 | Porters Lake Park & Ride at 4:41 PM, and arrives at 8949 | Portland Hills Terminal Bay 1 at 5:24 PM. You can see the frequency of upcoming trips and the exact departure times by opening the Transit app.

    See all departures

    Halifax Transit 401 bus On-Time Performance

    Want to know whether the Halifax Transit 401 bus arrives on time? Open the Transit app and view user generated on-time performance reports for the 401 bus. You can also contribute your own reports on whether your trip arrived on time, late or early. As these on-time performance stats are user reported, they may differ from official Halifax Transit metrics.

    See all on-time performance details

    Halifax Transit 401 bus FAQ

    Other Halifax Transit bus schedules, routes and maps

    Other transit modes in Halifax area

    Never miss the bus again. Download Transit.